Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,806.74 | 21.41 ![]() | 0.24 ![]() | |||
FTSE 250 | 21,625.50 | -117.67 ![]() | -0.54 ![]() | |||
FTSE 350 | 4,842.49 | 7.18 ![]() | 0.15 ![]() | |||
FTSE All Share | 4,794.30 | 7.07 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,494.90 | 400.17 ![]() | 0.91 ![]() | |||
Nasdaq | 20,202.90 | -166.84 ![]() | -0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.78 | -10.64 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,806.74 | 21.41 ![]() | 0.24 ![]() |
FTSE All Share | 4,794.30 | 7.07 ![]() | 0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 12:00 PM