Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,427.59 | 77.16 ![]() | 0.83 ![]() | |||
FTSE 250 | 22,014.70 | -0.91 ![]() | 0.00 ![]() | |||
FTSE 350 | 5,153.23 | 37.26 ![]() | 0.73 ![]() | |||
FTSE All Share | 5,098.16 | 36.43 ![]() | 0.72 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,306.90 | -90.94 ![]() | -0.20 ![]() | |||
Nasdaq | 22,595.90 | -64.08 ![]() | -0.28 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/10/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.82 | -1.77 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/10/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,427.59 | 77.16 ![]() | 0.83 ![]() |
FTSE All Share | 5,098.16 | 36.43 ![]() | 0.72 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/10/2025 at 03:00 PM